Kenya Airways (KQ)
Kenya Airways (KQ) flies to 195 destinations in 79 countries. Route counts include codeshare and partner-operated flights sold under the KQ code. Leans international: 194 international routes vs 1 domestic. Covers a lot of ground internationally.
KQ is part of SkyTeam. In practice that means your frequent flyer miles work on partner airlines, you can use partner lounges, and connecting flights on alliance carriers can be booked on a single ticket. SkyTeam partners include Delta, Air France-KLM, Korean Air, and Aeromexico.
KQ has the most flights out of Amsterdam (AMS), Paris (Roissy-en-France, Val-d'Oise) (CDG), Nairobi (NBO), New York (JFK), London (LHR).
Kenya Airways Busiest Airports
Kenya Airways doesn't operate a traditional hub-and-spoke network. These are the airports where KQ has the most flights. You fly direct between cities rather than connecting through a central hub.
AMSKenya Airways Fleet & Aircraft Types
34 aircraft types appear on KQ routes. This includes aircraft operated by partner airlines, not just Kenya Airways metal. Large mixed fleet across the partner network. What you actually sit on varies by route.
Kenya Airways Operating Partners
Not every flight with a KQ number is actually Kenya Airways. These partner airlines operate routes under the KQ code. Your booking and flight number say KQ, but the plane and crew belong to one of these carriers.
On shorter routes from the hubs, this usually means a regional jet. Smaller plane, 2-2 seating, less overhead bin space. Check the aircraft code when you book. If it says E175, CRJ, or ATR, that's a partner regional jet.
A5Kenya Airways: All 195 Destinations
Every nonstop route Kenya Airways flies. Each destination links to the full route page with schedules, competing airlines, and connection options.
| Code | City | Airport | Country |
|---|---|---|---|
| AAL | Aalborg | ||
| ABZ | Aberdeen | ||
| ABJ | Abidjan | ||
| ACC | Accra | ||
| DMM | Ad Dammam | ||
| ADD | Addis Ababa | ||
| ALG | Algiers | ||
| ASV | Amboseli National Park | ||
| AMM | Amman | ||
| AMS | Amsterdam | ||
| TNR | Antananarivo | ||
| JRO | Arusha | ||
| BKK | Bangkok | ||
| BGF | Bangui | ||
| BCN | Barcelona | ||
| BHD | Belfast | ||
| BGO | Bergen | ||
| BER | Berlin | ||
| BIO | Bilbao | ||
| BLL | Billund | ||
| BHX | Birmingham, West Midlands | ||
| OXB | Bissau | ||
| BLQ | Bologna | ||
| BOD | Bordeaux | ||
| BOS | Boston | ||
| BRE | Bremen | ||
| BES | Brest | ||
| BGI | Bridgetown | ||
| BRS | Bristol | ||
| BUD | Budapest | ||
| BUF | Buffalo | ||
| BJM | Bujumbura | ||
| BSL | Bâle / Mulhouse | ||
| CAI | Cairo | ||
| CPT | Cape Town | ||
| CWL | Cardiff | ||
| CMN | Casablanca | ||
| TRN | Caselle Torinese (TO) | ||
| CTA | Catania | ||
| CHS | Charleston | ||
| CLT | Charlotte | ||
| ORD | Chicago | ||
| CFE | Clermont-Ferrand | ||
| CLE | Cleveland | ||
| LYS | Colombier-Saugnieu, Rhône | ||
| CMH | Columbus | ||
| CPH | Copenhagen | ||
| ORK | Cork | ||
| DSS | Dakar | ||
| DFW | Dallas-Fort Worth | ||
| DAR | Dar es Salaam | ||
| MME | Darlington, Durham | ||
| DEN | Denver | ||
| JIB | Djibouti City | ||
| DOH | Doha | ||
| DLA | Douala | ||
| DXB | Dubai | ||
| DUB | Dublin | ||
| IAD | Dulles | ||
| DUR | Durban | ||
| DZA | Dzaoudzi | ||
| DUS | Düsseldorf | ||
| EDI | Edinburgh | ||
| EDL | Eldoret | ||
| MXP | Ferno (VA) | ||
| FLR | Firenze (FI) | ||
| FLL | Fort Lauderdale | ||
| FRA | Frankfurt am Main | ||
| FNA | Freetown (Lungi-Town) | ||
| GVA | Geneva | ||
| GLA | Glasgow | ||
| GOM | Goma | ||
| HUY | Grimsby, Lincolnshire | ||
| CAN | Guangzhou (Huadu) | ||
| GOT | Göteborg | ||
| HAM | Hamburg | ||
| HGH | Hangzhou | ||
| HAN | Hanoi (Soc Son) | ||
| HRE | Harare | ||
| HGA | Hargeisa | ||
| HEL | Helsinki (Vantaa) | ||
| SGN | Ho Chi Minh City | ||
| IAH | Houston | ||
| IND | Indianapolis | ||
| IST | Istanbul | ||
| JAX | Jacksonville | ||
| JED | Jeddah | ||
| JNB | Johannesburg | ||
| JUB | Juba | ||
| EBB | Kampala | ||
| MCI | Kansas City | ||
| KHI | Karachi | ||
| KGL | Kigali | ||
| SVD | Kingstown | ||
| FIH | Kinshasa | ||
| KIS | Kisumu | ||
| KRS | Kristiansand(Kjevik) | ||
| KMG | Kunming | ||
| LOS | Lagos | ||
| LAU | Lamu | ||
| LBA | Leeds, West Yorkshire | ||
| LPI | Linköping | ||
| LIS | Lisbon | ||
| LVI | Livingstone | ||
| LFW | Lomé | ||
| LGW | London | ||
| LHR | London | ||
| LCY | London | ||
| FBM | Lubumbashi | ||
| LLW | Lumbadzi | ||
| LUN | Lusaka | ||
| LUX | Luxembourg | ||
| MAD | Madrid | ||
| MYD | Malindi | ||
| MAN | Manchester, Greater Manchester | ||
| MPM | Maputo | ||
| MRS | Marignane, Bouches-du-Rhône | ||
| RAK | Marrakesh | ||
| MED | Medina | ||
| MIA | Miami | ||
| MGQ | Mogadishu | ||
| MBA | Mombasa | ||
| ROB | Monrovia | ||
| MPL | Montpellier/Méditerranée | ||
| HAH | Moroni | ||
| BOM | Mumbai | ||
| MUC | Munich | ||
| MCT | Muscat/Seeb | ||
| AGP | Málaga | ||
| NDJ | N'Djamena | ||
| NBO | Nairobi | ||
| WIL | Nairobi | ||
| APL | Nampula | ||
| NKG | Nanjing | ||
| NYK | Nanyuki | ||
| NAP | Napoli | ||
| BNA | Nashville | ||
| NLA | Ndola | ||
| MSY | New Orleans | ||
| JFK | New York | ||
| LGA | New York | ||
| NCL | Newcastle upon Tyne, Tyne and Wear | ||
| NCE | Nice, Alpes-Maritimes | ||
| ORF | Norfolk | ||
| NWI | Norwich, Norfolk | ||
| NUE | Nuremberg | ||
| MCO | Orlando | ||
| OSL | Oslo (Gardermoen) | ||
| OTP | Otopeni | ||
| PMI | Palma de Mallorca | ||
| CDG | Paris (Roissy-en-France, Val-d'Oise) | ||
| PHX | Phoenix | ||
| PIT | Pittsburgh | ||
| MRU | Plaine Magnien | ||
| PAP | Port-au-Prince | ||
| OPO | Porto | ||
| PRG | Prague | ||
| RAI | Praia | ||
| RDU | Raleigh/Durham | ||
| RIC | Richmond | ||
| RUH | Riyadh | ||
| ROC | Rochester | ||
| FCO | Rome | ||
| GND | Saint George's | ||
| RUN | Sainte-Marie | ||
| SFO | San Francisco | ||
| SJU | San Juan | ||
| LIN | Segrate (MI) | ||
| PVG | Shanghai (Pudong) | ||
| SHJ | Sharjah | ||
| SOU | Southampton | ||
| ATH | Spata-Artemida | ||
| SVG | Stavanger | ||
| ARN | Stockholm | ||
| STR | Stuttgart | ||
| SYR | Syracuse | ||
| YYZ | Toronto | ||
| TLS | Toulouse/Blagnac | ||
| TRD | Trondheim | ||
| UKA | Ukunda | ||
| VLC | Valencia | ||
| ZAG | Velika Gorica | ||
| VCE | Venezia (VE) | ||
| SEZ | Victoria | ||
| VFA | Victoria Falls | ||
| VIE | Vienna | ||
| WAW | Warsaw | ||
| DCA | Washington | ||
| PBI | West Palm Beach | ||
| WDH | Windhoek | ||
| BJL | Yundum | ||
| ZNZ | Zanzibar | ||
| BRU | Zaventem | ||
| LJU | Zgornji Brnik | ||
| ZRH | Zurich |
Kenya Airways FAQ
Kenya Airways flies nonstop to 195 destinations in 79 countries. 1 domestic, 194 international.
Kenya Airways doesn't operate a traditional hub-and-spoke network. The busiest airports are Amsterdam (AMS), Paris (Roissy-en-France, Val-d'Oise) (CDG), Nairobi (NBO), New York (JFK), London (LHR). You fly direct between cities.
34 aircraft types appear on KQ routes, including 221, 223, 295, 318, 319, 320 and more. Some of these belong to partner airlines, not Kenya Airways directly.
Kenya Airways is in SkyTeam. Your frequent flyer miles earn and redeem across all partner airlines. You can also use partner lounges and book connecting flights on a single ticket.
Yes. Some KQ flights are operated by partners including Airlinair, FlyBig, World Atlantic Airlines. Same flight number and booking, different plane and crew.
Yes. 194 international routes to 79 countries, plus 1 domestic routes.
195 nonstop destinations across 79 countries. One of the larger airline networks tracked on this site.