56
Aircraft Tracked
233
Routes
19
Airlines
Airlines Operating Airbus A220-100
Delta Air Lines
(131)
ITA Airways
(42)
Air France
(33)
Aeromexico
(30)
Swiss
(25)
Bulgaria Air
(17)
Ethiopian Airlines
(13)
Etihad Airways
(12)
Aerolineas Argentinas
(10)
Icelandair
(7)
China Airlines
(7)
Croatia Airlines
(5)
Royal Air Maroc
(5)
Emirates
(5)
airBaltic
(3)
Hainan Airlines
(3)
Air Canada
(3)
Air India
(2)
Aegean Airlines
(1)
Route Network
Top 20 routes by frequencyPopular Routes
Top routes flown by Airbus A220-100
| Route | Flights |
|---|---|
| TRS → FCO Ronchi dei Legionari/Trieste → Rome | 13 |
| MSP → IAH Minneapolis → Houston | 11 |
| FCO → TRS Rome → Ronchi dei Legionari/Trieste | 10 |
| SLC → FCA Salt Lake City → Kalispell | 10 |
| GOA → FCO Genova (GE) → Rome | 9 |
| IAH → SLC Houston → Salt Lake City | 9 |
| FCO → LCY Rome → London | 8 |
| LCY → FCO London → Rome | 7 |
| ORD → MSP Chicago → Minneapolis | 7 |
| MSO → SLC Missoula → Salt Lake City | 7 |
| DFW → SLC Dallas-Fort Worth → Salt Lake City | 7 |
| FCO → SUF Rome → Lamezia Terme (CZ) | 6 |
| MCI → MSP Kansas City → Minneapolis | 6 |
| TRN → FCO Caselle Torinese (TO) → Rome | 6 |
| SAT → SLC San Antonio → Salt Lake City | 6 |
| SEA → SNA Seattle → Santa Ana | 6 |
| LCY → LIN London → Segrate (MI) | 5 |
| ORD → LGA Chicago → New York | 5 |
| MSP → ORD Minneapolis → Chicago | 5 |
| BLQ → FCO Bologna → Rome | 5 |
Continue exploring