149
Aircraft Tracked
315
Routes
29
Airlines
Airlines Operating Airbus A330-900neo
Delta Air Lines
(68)
Condor
(59)
Cebu Pacific
(32)
Etihad Airways
(31)
TAP Air Portugal
(28)
ITA Airways
(23)
Virgin Atlantic
(18)
Emirates
(17)
Azul
(17)
Air France
(14)
STARLUX
(13)
ITY
(12)
Air Algerie
(11)
Corsair
(11)
Lion Air
(10)
Aeromexico
(9)
Ethiopian Airlines
(9)
Malaysia Airlines
(7)
Firefly
(7)
JetBlue
(6)
Aircalin
(6)
Iberojet
(5)
Sunclass Airlines
(5)
Garuda Indonesia
(4)
Hainan Airlines
(4)
Finnair
(2)
Aerolineas Argentinas
(2)
ETR
(1)
Myanmar Airways International
(1)
Route Network
Top 20 routes by frequencyPopular Routes
Top routes flown by Airbus A330-900neo
| Route | Flights |
|---|---|
| FCO → JFK Rome → New York | 8 |
| LIS → GRU Lisbon → São Paulo | 7 |
| FCO → MIA Rome → Miami | 6 |
| PUJ → FRA Punta Cana → Frankfurt am Main | 6 |
| MBJ → FRA Montego Bay → Frankfurt am Main | 6 |
| JFK → FCO New York → Rome | 5 |
| LAS → ATL Las Vegas → Atlanta | 5 |
| FRA → MBJ Frankfurt am Main → Montego Bay | 5 |
| FRA → PUJ Frankfurt am Main → Punta Cana | 5 |
| GIG → LIS Rio De Janeiro → Lisbon | 5 |
| GRU → LIS São Paulo → Lisbon | 5 |
| FCO → BOS Rome → Boston | 5 |
| LIS → SSA Lisbon → Salvador | 5 |
| KUL → AKL Sepang → Auckland | 5 |
| LIS → GIG Lisbon → Rio De Janeiro | 5 |
| GRU → FCO São Paulo → Rome | 5 |
| LIS → MIA Lisbon → Miami | 5 |
| BOS → FCO Boston → Rome | 5 |
| KUL → MEL Sepang → Melbourne | 4 |
| BSB → LIS Brasília → Lisbon | 4 |
Continue exploring