SAS (SK)
SAS (SK) flies to 244 destinations in 63 countries. Route counts include codeshare and partner-operated flights sold under the SK code. Leans international: 240 international routes vs 4 domestic. Covers a lot of ground internationally.
SK is part of Star Alliance. In practice that means your frequent flyer miles work on partner airlines, you can use partner lounges, and connecting flights on alliance carriers can be booked on a single ticket. Star Alliance partners include United, Lufthansa, ANA, Singapore Airlines, and Turkish Airlines.
SK hubs: Copenhagen (CPH), 110 routes; Stockholm (ARN), 60 routes; Oslo (Gardermoen) (OSL), 47 routes. The one closest to you is where you get the most nonstop options. If you need to connect, that's the airport to do it through.
SAS Hub Airports
3 hubs. Each one covers different geography. The largest hub gives you the most routing options for connections.
CPHSAS Fleet & Aircraft Types
50 aircraft types appear on SK routes. This includes aircraft operated by partner airlines, not just SAS metal. Large mixed fleet across the partner network. What you actually sit on varies by route.
SAS Operating Partners
Not every flight with a SK number is actually SAS. These partner airlines operate routes under the SK code. Your booking and flight number say SK, but the plane and crew belong to one of these carriers.
On shorter routes from the hubs, this usually means a regional jet. Smaller plane, 2-2 seating, less overhead bin space. Check the aircraft code when you book. If it says E175, CRJ, or ATR, that's a partner regional jet.
WXSAS: All 244 Destinations
Every nonstop route SAS flies. Each destination links to the full route page with schedules, competing airlines, and connection options.
| Code | City | Airport | Country |
|---|---|---|---|
| AAL | Aalborg | ||
| AAR | Aarhus | ||
| ABZ | Aberdeen | ||
| AUH | Abu Dhabi | ||
| ADL | Adelaide | ||
| AGA | Agadir (Temsia) | ||
| ABQ | Albuquerque | ||
| ALC | Alicante | ||
| ALF | Alta | ||
| AMS | Amsterdam | ||
| ATL | Atlanta | ||
| AUS | Austin | ||
| KRK | Balice | ||
| BWI | Baltimore | ||
| BKK | Bangkok | ||
| BCN | Barcelona | ||
| BTR | Baton Rouge | ||
| BEY | Beirut | ||
| BEG | Belgrade | ||
| BGO | Bergen | ||
| BER | Berlin | ||
| BIO | Bilbao | ||
| BLL | Billund | ||
| BHM | Birmingham | ||
| BHX | Birmingham, West Midlands | ||
| TRI | Blountville | ||
| BOO | Bodø | ||
| BOI | Boise | ||
| BLQ | Bologna | ||
| BOD | Bordeaux | ||
| BOS | Boston | ||
| BRE | Bremen | ||
| BGI | Bridgetown | ||
| BNE | Brisbane | ||
| BUD | Budapest | ||
| BUF | Buffalo | ||
| BSL | Bâle / Mulhouse | ||
| YYC | Calgary | ||
| CPT | Cape Town | ||
| TRN | Caselle Torinese (TO) | ||
| CTA | Catania | ||
| CHS | Charleston | ||
| CLT | Charlotte | ||
| ORD | Chicago | ||
| CVG | Cincinnati / Covington | ||
| CLE | Cleveland | ||
| LYS | Colombier-Saugnieu, Rhône | ||
| CMB | Colombo | ||
| CMH | Columbus | ||
| CPH | Copenhagen | ||
| DAD | Da Nang | ||
| DAL | Dallas | ||
| DFW | Dallas-Fort Worth | ||
| DAY | Dayton | ||
| DEN | Denver | ||
| DSM | Des Moines | ||
| DTW | Detroit | ||
| DUB | Dublin | ||
| IAD | Dulles | ||
| DUS | Düsseldorf | ||
| EDI | Edinburgh | ||
| YEG | Edmonton | ||
| FUE | El Matorral | ||
| EVE | Evenes | ||
| FAO | Faro | ||
| MXP | Ferno (VA) | ||
| FLR | Firenze (FI) | ||
| FLL | Fort Lauderdale | ||
| FRA | Frankfurt am Main | ||
| FNC | Funchal | ||
| GNV | Gainesville | ||
| GZP | Gazipaşa | ||
| GDN | Gdańsk | ||
| GVA | Geneva | ||
| GOA | Genova (GE) | ||
| LPA | Gran Canaria Island | ||
| GRR | Grand Rapids | ||
| GSO | Greensboro | ||
| GSP | Greenville/Greer/Spartanburg | ||
| GOT | Göteborg | ||
| HAD | Halmstad | ||
| HAM | Hamburg | ||
| HAJ | Hannover | ||
| HAN | Hanoi (Soc Son) | ||
| HEL | Helsinki (Vantaa) | ||
| HER | Heraklion | ||
| IAH | Houston | ||
| SKP | Ilinden | ||
| IND | Indianapolis | ||
| IST | Istanbul | ||
| JAX | Jacksonville | ||
| CGK | Jakarta | ||
| RZE | Jasionka | ||
| JNB | Johannesburg | ||
| KLR | Kalmar | ||
| MCI | Kansas City | ||
| HAU | Karmøy | ||
| KTW | Katowice | ||
| KKN | Kirkenes | ||
| KRN | Kiruna | ||
| KTT | Kittilä | ||
| KSC | Košice | ||
| KRS | Kristiansand(Kjevik) | ||
| DPS | Kuta, Badung | ||
| KSU | Kvernberget | ||
| LKL | Lakselv | ||
| LCA | Larnaca | ||
| LAS | Las Vegas | ||
| LPI | Linköping | ||
| LIS | Lisbon | ||
| LHR | London | ||
| LYR | Longyearbyen | ||
| LAX | Los Angeles | ||
| SDF | Louisville | ||
| LLA | Luleå | ||
| LUX | Luxembourg | ||
| MAD | Madrid | ||
| MMX | Malmö | ||
| MLE | Malé | ||
| MAN | Manchester, Greater Manchester | ||
| MNL | Manila (Pasay) | ||
| MRS | Marignane, Bouches-du-Rhône | ||
| RAK | Marrakesh | ||
| MEL | Melbourne | ||
| MLB | Melbourne | ||
| MEM | Memphis | ||
| MEX | Mexico City | ||
| MIA | Miami | ||
| MKE | Milwaukee | ||
| MSP | Minneapolis | ||
| MBJ | Montego Bay | ||
| YUL | Montréal | ||
| MUC | Munich | ||
| AGP | Málaga | ||
| NBO | Nairobi | ||
| NAP | Napoli | ||
| NRT | Narita | ||
| BNA | Nashville | ||
| JFK | New York | ||
| LGA | New York | ||
| EWR | Newark | ||
| NCE | Nice, Alpes-Maritimes | ||
| ORF | Norfolk | ||
| NUE | Nuremberg | ||
| OLB | Olbia (SS) | ||
| MCO | Orlando | ||
| KIX | Osaka | ||
| ANU | Osbourn | ||
| OSL | Oslo (Gardermoen) | ||
| OTP | Otopeni | ||
| YOW | Ottawa | ||
| PLQ | Palanga | ||
| PMO | Palermo | ||
| PMI | Palma de Mallorca | ||
| CDG | Paris (Roissy-en-France, Val-d'Oise) | ||
| PNS | Pensacola | ||
| PER | Perth | ||
| PHL | Philadelphia | ||
| PHX | Phoenix | ||
| PQC | Phu Quoc Island | ||
| PSA | Pisa (PI) | ||
| PIT | Pittsburgh | ||
| TGD | Podgorica | ||
| PDX | Portland | ||
| OPO | Porto | ||
| POZ | Poznań | ||
| PRG | Prague | ||
| RDU | Raleigh/Durham | ||
| RNO | Reno | ||
| KEF | Reykjavík | ||
| RHO | Rhodes | ||
| RIC | Richmond | ||
| RIX | Riga | ||
| TIA | Rinas | ||
| GIG | Rio De Janeiro | ||
| FCO | Rome | ||
| RNB | Ronneby | ||
| SMF | Sacramento | ||
| SLC | Salt Lake City | ||
| SZG | Salzburg | ||
| SAT | San Antonio | ||
| SAN | San Diego | ||
| SFO | San Francisco | ||
| SJC | San Jose | ||
| TRF | Sandefjord(Torp) | ||
| SJJ | Sarajevo | ||
| SAV | Savannah | ||
| SEA | Seattle | ||
| LIN | Segrate (MI) | ||
| ICN | Seoul | ||
| KUL | Sepang | ||
| SVQ | Seville | ||
| SIN | Singapore | ||
| SFT | Skellefteå | ||
| SOF | Sofia | ||
| CHQ | Souda | ||
| ATH | Spata-Artemida | ||
| SPU | Split | ||
| SGF | Springfield | ||
| STL | St Louis | ||
| YYT | St. John's | ||
| SVG | Stavanger | ||
| ARN | Stockholm | ||
| STR | Stuttgart | ||
| SDL | Sundsvall/ Härnösand | ||
| SYD | Sydney (Mascot) | ||
| GRU | São Paulo | ||
| TLL | Tallinn | ||
| TPA | Tampa | ||
| TPE | Taoyuan | ||
| TLV | Tel Aviv | ||
| TFS | Tenerife | ||
| SKG | Thessaloniki | ||
| HND | Tokyo | ||
| YYZ | Toronto | ||
| TLS | Toulouse/Blagnac | ||
| TOS | Tromsø | ||
| TRD | Trondheim | ||
| TUS | Tucson | ||
| TUL | Tulsa | ||
| TKU | Turku | ||
| UME | Umeå | ||
| VAA | Vaasa | ||
| VLC | Valencia | ||
| MLA | Valletta | ||
| VPS | Valparaiso | ||
| YVR | Vancouver | ||
| ZAG | Velika Gorica | ||
| VCE | Venezia (VE) | ||
| SEZ | Victoria | ||
| VIE | Vienna | ||
| VNO | Vilnius | ||
| VBY | Visby | ||
| FAE | Vágar | ||
| WAW | Warsaw | ||
| DCA | Washington | ||
| PBI | West Palm Beach | ||
| ICT | Wichita | ||
| WRO | Wrocław | ||
| BRU | Zaventem | ||
| ZRH | Zurich | ||
| AGH | Ängelholm | ||
| AES | Ålesund | ||
| OSD | Östersund |
SAS FAQ
SAS flies nonstop to 244 destinations in 63 countries. 4 domestic, 240 international.
3 hubs: Copenhagen (CPH), Stockholm (ARN), Oslo (Gardermoen) (OSL). The hub closest to you gives you the most nonstop options and the easiest connections.
50 aircraft types appear on SK routes, including 221, 223, 295, 318, 319, 320 and more. Some of these belong to partner airlines, not SAS directly.
SAS is in Star Alliance. Your frequent flyer miles earn and redeem across all partner airlines. You can also use partner lounges and book connecting flights on a single ticket.
Yes. Some SK flights are operated by partners including CityJet, BRA, FlyBig. Same flight number and booking, different plane and crew.
Yes. 240 international routes to 63 countries, plus 4 domestic routes.
244 nonstop destinations across 63 countries from 3 hubs. One of the larger airline networks tracked on this site.