Tokyo to Sapporo (HND–CTS) — Airlines, Schedules & Connections
No flights match your filters.
No nonstop flights on this route. connecting options below.
HND–CTS is served by 15 airlines with nonstop service. All Nippon Airways, Hawaiian Airlines and Japan Airlines lead the route. The flight covers 510 miles in approximately 0h 56m. Beyond nonstop, 21 hubs offer 1-stop connections.
Airline Landscape
| Airline | Freq/wk | Aircraft | Duration | Dep OTP | Alliance | Codeshares |
|---|---|---|---|---|---|---|
| NH All Nippon Airways | 191 | 321, 737, 763, 767, 772, 773, 781 | 0h56-1h40 | – | Star Alliance | – |
| HA Hawaiian Airlines | 119 | 359, 73H, 788 | 1h30-1h40 | – | – | – |
| JL Japan Airlines | 112 | 359, 73H, 788 | 1h25-1h40 | – | Oneworld | – |
| HD Air Do | 84 | 737, 763 | 0h56-1h35 | – | – | – |
| BC Skymark Airlines | 60 | 737 | 1h35-1h40 | – | – | – |
| CX Cathay Pacific | 49 | 359, 73H, 788 | 1h35-1h40 | – | Oneworld | – |
| BA British Airways | 42 | 359, 73H | 1h30-1h40 | – | Oneworld | – |
| AY Finnair | 28 | 359, 788 | 1h35-1h40 | – | Oneworld | – |
| GA Garuda Indonesia | 21 | 359, 788 | 1h35-1h40 | – | SkyTeam | – |
| CI China Airlines | 14 | 359 | 1h35-1h40 | – | SkyTeam | – |
| AF Air France | 7 | 359 | 1h35 | – | SkyTeam | – |
| AI Air India | 7 | 772 | 1h40 | – | Star Alliance | – |
| AS Alaska Airlines | 7 | 73H | 1h35 | – | Oneworld | – |
| AZ ITA Airways | 7 | 781 | 1h35 | – | SkyTeam | – |
| IJ Spring Japan | 6 | 321 | 1h55 | – | – | – |
Weekly Schedule Pattern
Connection Landscape
Other ways to reach Sapporo from Tokyo
| Metric | HND→CTS | NRT→CTS | IBR→CTS |
|---|---|---|---|
| Distance from HND | – | 37 mi | 56 mi |
| Nonstop airlines | 15 | 3 | 1 |
| Weekly flights | 754 | 111 | 14 |
| Flight time | 0h 56m | 1h 40m | 1h 25m |
Travel Essentials
HND: JST · CTS: JST
When it's 6:00 PM in Tokyo, it's 6:00 PM in Sapporo.
Keikyu Line from Shinagawa reaches Haneda in 13 minutes (¥310). Tokyo Monorail from Hamamatsucho takes 15–22 minutes (¥500). Both run frequently from 5am to midnight. Haneda's central location makes it by far the most convenient Tokyo airport.Taxis from central Tokyo cost ¥3,500–5,500 depending on destination and traffic. Limousine buses serve major hotels and stations (¥600–1,100). Ride-shares (GO, S.RIDE) are growing in Japan. The airport is 14km from central Tokyo, significantly closer than Narita.
HND–CTS Quick Facts
Frequently Asked Questions
Tokyo Haneda to Sapporo New Chitose
HND–CTS mirrors the CTS–HND corridor in frequency and carrier mix, with around 490 weekly departures making it one of Japan's most-served domestic routes. Haneda's central Tokyo location and straightforward rail access make it the preferred departure point for Tokyo-area travelers heading to Hokkaido, offsetting the slightly longer ground journey compared to Narita.
Seasonal Demand and Booking Patterns
The route is heavily seasonal, with Hokkaido's ski season (December–March) and summer festivals driving the largest demand spikes. ANA and JAL offer frequent-flyer upgrade opportunities on this route, and both carriers operate this corridor almost exclusively with narrow-body jets (B737-800, A321). Book early for peak ski and summer periods.