Loganair (LM)
Loganair (LM) flies to 34 destinations in 7 countries. Mostly domestic (27 routes) with 7 international. More of a point-to-point carrier than a hub-and-spoke network.
Independent carrier. Not part of any alliance, so miles only work within the LM program. No shared lounge access with other airlines.
LM has the most flights out of Glasgow (GLA), Aberdeen (ABZ), Edinburgh (EDI), Lerwick, Shetland (LSI), Castletown (IOM).
Loganair Busiest Airports
Loganair doesn't operate a traditional hub-and-spoke network. These are the airports where LM has the most flights. You fly direct between cities rather than connecting through a central hub.
GLALoganair Fleet & Aircraft Types
4 aircraft types appear on LM routes.
Loganair: All 34 Destinations
Every nonstop route Loganair flies. Each destination links to the full route page with schedules, competing airlines, and connection options.
| Code | City | Airport | Country | Distance |
|---|---|---|---|---|
| ABZ | Aberdeen | 228 mi | ||
| TRE | Balemartine, Argyll and Bute | 103 mi | ||
| BEB | Balivanich | 157 mi | ||
| BHD | Belfast | 228 mi | ||
| BGO | Bergen | 226 mi | ||
| BHX | Birmingham, West Midlands | 329 mi | ||
| BRS | Bristol | 403 mi | ||
| CAL | Campbeltown | 57 mi | ||
| IOM | Castletown | 89 mi | ||
| LDY | Derry, Derry and Strabane | 121 mi | ||
| CFN | Donegal | 163 mi | ||
| DUB | Dublin | 306 mi | ||
| DND | Dundee | 360 mi | ||
| EDI | Edinburgh | 113 mi | ||
| BRR | Eoligarry | 140 mi | ||
| EBJ | Esbjerg | 427 mi | ||
| EXT | Exeter, Devon | 187 mi | ||
| GLA | Glasgow | 300 mi | ||
| INV | Inverness | 214 mi | ||
| ILY | Isle of Islay, Argyll and Bute | 72 mi | ||
| KOI | Kirkwall, Orkney Islands | 173 mi | ||
| LSI | Lerwick, Shetland | 188 mi | ||
| LPL | Liverpool | 89 mi | ||
| LCY | London | 264 mi | ||
| LHR | London | 251 mi | ||
| MAN | Manchester, Greater Manchester | 266 mi | ||
| NCL | Newcastle upon Tyne, Tyne and Wear | 283 mi | ||
| NQY | Newquay | 232 mi | ||
| NWI | Norwich, Norfolk | 342 mi | ||
| EMA | Nottingham, Leicestershire | 253 mi | ||
| YOW | Ottawa | 574 mi | ||
| SOU | Southampton | 170 mi | ||
| JER | St. Peter | 215 mi | ||
| SYY | Stornoway, Western Isles | 96 mi |
Loganair FAQ
Loganair flies nonstop to 34 destinations in 7 countries. 27 domestic, 7 international.
Loganair doesn't operate a traditional hub-and-spoke network. The busiest airports are Glasgow (GLA), Aberdeen (ABZ), Edinburgh (EDI), and others. You fly direct between cities.
4 aircraft types appear on LM routes, including AT4, AT7, DHT and more.
No. Loganair is an independent carrier. Miles only work within the LM program, and there's no shared lounge access with other airlines.
Yes. 7 international routes to 7 countries, plus 27 domestic routes.