ALB Today
Clean day, better than the weekly average. Departures at 100%. Early morning flights ran 58 points better than afternoon. Fly 5am - 9am if you can. That window has been running at 87%.
What This Means for You
Good day to fly from ALB. 100% of departures are on time. Your flight will probably leave on schedule. Normal operations.
If you can choose your departure time: early morning flights (5am - 9am) run at 87%. Afternoon (3pm - 6pm) drops to 29%. That is a 58-point difference from the same airport on the same day.
ALB Flight Board
Live departures and arrivals at Albany International Airport.
| Status | Airline | Flight | Destination | Sched | Updated | Gate |
|---|---|---|---|---|---|---|
| In Air | United Airlines | UA762 | Denver (DEN) | 07:45 | 07:49 | A4 |
| In Air | American Airlines | AA5901 | Philadelphia (PHL) | 07:53 | 07:54 | B11 |
| Departed | United Airlines | UA5330 | Chicago (ORD) | 08:00 | 07:52 | A2 |
| Departed | Air New Zealand | NZ2012 | Chicago (ORD) | 08:00 | 07:52 | A2 |
| Departed | Air Canada | AC3096 | Chicago (ORD) | 08:00 | 07:52 | A2 |
| Departed | All Nippon Airways | NH7425 | Chicago (ORD) | 08:00 | 07:52 | A2 |
| Departed | Southwest Airlines | WN163 | Chicago (MDW) | 08:05 | 08:01 | C2 |
| Scheduled | Southwest Airlines | WN2458 | Baltimore (BWI) | 09:15 | 09:15 | C3 |
| Scheduled | Korean Air | KE3202 | Detroit (DTW) | 09:36 | 09:36 | B5 |
| Scheduled | Delta Air Lines | DL4784 | Detroit (DTW) | 09:36 | 09:36 | B5 |
| Scheduled | KLM Royal Dutch Airlines | KL5551 | Detroit (DTW) | 09:36 | 09:36 | B5 |
| Scheduled | Virgin Atlantic | VS1856 | Detroit (DTW) | 09:36 | 09:36 | B5 |
| Scheduled | Lufthansa | LH7523 | Dulles (IAD) | 10:00 | 10:00 | A5 |
| Scheduled | United Airlines | UA4889 | Dulles (IAD) | 10:00 | 10:00 | A5 |
| Scheduled | British Airways | BA5085 | Philadelphia (PHL) | 10:49 | 10:49 | B11 |
| Scheduled | Alaska Airlines | AS6241 | Philadelphia (PHL) | 10:49 | 10:49 | B11 |
| Scheduled | American Airlines | AA6026 | Philadelphia (PHL) | 10:49 | 10:49 | B11 |
| Scheduled | Southwest Airlines | WN582 | Baltimore (BWI) | 11:20 | 11:20 | C2 |
| Landed | American Airlines | AA1352 | Charlotte (CLT) | 11:45 | 11:45 | — |
| Landed | American Airlines | AA5029 | Washington (DCA) | 12:07 | 12:07 | — |
Pick Your Window
Early Morning vs Afternoon is a 58-point swing at ALB. The early morning block runs at 87%. If you have any say in your departure time, this is the biggest thing you can control.
Through the Day
Morning started OK at 75%. 4pm is where it broke down, dropping to 19%. Currently at 100%, recovered past the morning. A 81-point swing from best to worst today.
vs Last Week
Down 10 points from last week (66% vs 76%). Arrivals roughly the same. Mon was the worst day, Tue the best.
The Bigger Picture
ALB has been bouncing between 58% and 94%. Best day was May 6 at 94%. Worst was Jun 15 at 58%. The norm is 80-86%, which is just how ALB runs. Today's 100% is a good day by ALB standards.
About ALB Delays
Albany International Airport (ALB) is currently running on time with 100% on-time departures. This data updates every 15 minutes from FAA sources.
Albany International Airport has averaged 66% on-time departures this week, making it frequently delayed. Performance varies by time of day and weather conditions.
Albany International Airport is one of 179 FAA-monitored airports with real-time delay tracking. Data includes departure and arrival on-time percentages, updated every 15 minutes, with historical trends available for the past 90 days.
Nearby alternatives include BDL (Bradley International Airport), SWF (New York Stewart International Airport) and HPN (Westchester County Airport). When ALB is experiencing delays, these airports may offer better on-time performance.
Early morning departures from Albany International Airport typically have the highest on-time rates. Delays tend to accumulate throughout the day as cascading effects from earlier disruptions compound. Check the 24-hour trend chart above for today's pattern.